FIRST 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 01 Ramadan | Wed, 18 February | 05:04 | 05:14 | 17:34 |
| 02 Ramadan | Thu, 19 February | 05:03 | 05:13 | 17:36 |
| 03 Ramadan | Fri, 20 February | 05:01 | 05:12 | 17:37 |
| 04 Ramadan | Sat, 21 February | 05:00 | 05:10 | 17:38 |
| 05 Ramadan | Sun, 22 February | 04:59 | 05:09 | 17:39 |
| 06 Ramadan | Mon, 23 February | 04:57 | 05:08 | 17:40 |
| 07 Ramadan | Tue, 24 February | 04:56 | 05:06 | 17:42 |
| 08 Ramadan | Wed, 25 February | 04:55 | 05:05 | 17:43 |
| 09 Ramadan | Thu, 26 February | 04:53 | 05:03 | 17:44 |
| 10 Ramadan | Fri, 27 February | 04:52 | 05:02 | 17:45 |
| 11 Ramadan | Sat, 28 February | 04:50 | 05:00 | 17:46 |
| 12 Ramadan | Sun, 01 March | 04:49 | 04:59 | 17:47 |
| 13 Ramadan | Mon, 02 March | 04:47 | 04:57 | 17:48 |
| 14 Ramadan | Tue, 03 March | 04:46 | 04:56 | 17:50 |
| 15 Ramadan | Wed, 04 March | 04:44 | 04:54 | 17:51 |
SECOND 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 16 Ramadan | Thu, 05 March | 04:43 | 04:53 | 17:52 |
| 17 Ramadan | Fri, 06 March | 04:41 | 04:51 | 17:53 |
| 18 Ramadan | Sat, 07 March | 04:39 | 04:50 | 17:54 |
| 19 Ramadan | Sun, 08 March | 05:38 | 05:48 | 18:55 |
| 20 Ramadan | Mon, 09 March | 05:36 | 05:46 | 18:56 |
| 21 Ramadan | Tue, 10 March | 05:34 | 05:45 | 18:57 |
| 22 Ramadan | Wed, 11 March | 05:33 | 05:43 | 18:58 |
| 23 Ramadan | Thu, 12 March | 05:31 | 05:41 | 18:59 |
| 24 Ramadan | Fri, 13 March | 05:29 | 05:40 | 19:01 |
| 25 Ramadan | Sat, 14 March | 05:28 | 05:38 | 19:02 |
| 26 Ramadan | Sun, 15 March | 05:26 | 05:36 | 19:03 |
| 27 Ramadan | Mon, 16 March | 05:24 | 05:35 | 19:04 |
| 28 Ramadan | Tue, 17 March | 05:23 | 05:33 | 19:05 |
| 29 Ramadan | Wed, 18 March | 05:21 | 05:31 | 19:06 |
| 30 Ramadan | Thu, 19 March | 05:19 | 05:29 | 19:07 |
