FIRST 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 01 Ramadan | Wed, 18 February | 05:28 | 05:38 | 18:13 |
| 02 Ramadan | Thu, 19 February | 05:27 | 05:37 | 18:14 |
| 03 Ramadan | Fri, 20 February | 05:27 | 05:37 | 18:14 |
| 04 Ramadan | Sat, 21 February | 05:26 | 05:36 | 18:15 |
| 05 Ramadan | Sun, 22 February | 05:25 | 05:35 | 18:16 |
| 06 Ramadan | Mon, 23 February | 05:24 | 05:34 | 18:17 |
| 07 Ramadan | Tue, 24 February | 05:23 | 05:33 | 18:17 |
| 08 Ramadan | Wed, 25 February | 05:22 | 05:32 | 18:18 |
| 09 Ramadan | Thu, 26 February | 05:21 | 05:31 | 18:19 |
| 10 Ramadan | Fri, 27 February | 05:20 | 05:30 | 18:19 |
| 11 Ramadan | Sat, 28 February | 05:19 | 05:29 | 18:20 |
| 12 Ramadan | Sun, 01 March | 05:18 | 05:28 | 18:21 |
| 13 Ramadan | Mon, 02 March | 05:17 | 05:27 | 18:21 |
| 14 Ramadan | Tue, 03 March | 05:16 | 05:26 | 18:22 |
| 15 Ramadan | Wed, 04 March | 05:15 | 05:25 | 18:23 |
SECOND 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 16 Ramadan | Thu, 05 March | 05:14 | 05:23 | 18:23 |
| 17 Ramadan | Fri, 06 March | 05:12 | 05:22 | 18:24 |
| 18 Ramadan | Sat, 07 March | 05:11 | 05:21 | 18:25 |
| 19 Ramadan | Sun, 08 March | 06:10 | 06:20 | 19:25 |
| 20 Ramadan | Mon, 09 March | 06:09 | 06:19 | 19:26 |
| 21 Ramadan | Tue, 10 March | 06:08 | 06:18 | 19:27 |
| 22 Ramadan | Wed, 11 March | 06:07 | 06:17 | 19:27 |
| 23 Ramadan | Thu, 12 March | 06:06 | 06:15 | 19:28 |
| 24 Ramadan | Fri, 13 March | 06:04 | 06:14 | 19:29 |
| 25 Ramadan | Sat, 14 March | 06:03 | 06:13 | 19:29 |
| 26 Ramadan | Sun, 15 March | 06:02 | 06:12 | 19:30 |
| 27 Ramadan | Mon, 16 March | 06:01 | 06:11 | 19:31 |
| 28 Ramadan | Tue, 17 March | 05:59 | 06:09 | 19:31 |
| 29 Ramadan | Wed, 18 March | 05:58 | 06:08 | 19:32 |
| 30 Ramadan | Thu, 19 March | 05:57 | 06:07 | 19:32 |
