FIRST 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 01 Ramadan | Wed, 18 February | 05:57 | 06:07 | 18:09 |
| 02 Ramadan | Thu, 19 February | 05:56 | 06:06 | 18:10 |
| 03 Ramadan | Fri, 20 February | 05:55 | 06:05 | 18:12 |
| 04 Ramadan | Sat, 21 February | 05:53 | 06:03 | 18:13 |
| 05 Ramadan | Sun, 22 February | 05:52 | 06:02 | 18:14 |
| 06 Ramadan | Mon, 23 February | 05:50 | 06:00 | 18:16 |
| 07 Ramadan | Tue, 24 February | 05:49 | 05:59 | 18:17 |
| 08 Ramadan | Wed, 25 February | 05:47 | 05:57 | 18:18 |
| 09 Ramadan | Thu, 26 February | 05:46 | 05:56 | 18:19 |
| 10 Ramadan | Fri, 27 February | 05:44 | 05:54 | 18:20 |
| 11 Ramadan | Sat, 28 February | 05:43 | 05:53 | 18:22 |
| 12 Ramadan | Sun, 01 March | 05:41 | 05:51 | 18:23 |
| 13 Ramadan | Mon, 02 March | 05:40 | 05:50 | 18:24 |
| 14 Ramadan | Tue, 03 March | 05:38 | 05:48 | 18:25 |
| 15 Ramadan | Wed, 04 March | 05:36 | 05:46 | 18:27 |
SECOND 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 16 Ramadan | Thu, 05 March | 05:35 | 05:45 | 18:28 |
| 17 Ramadan | Fri, 06 March | 05:33 | 05:43 | 18:29 |
| 18 Ramadan | Sat, 07 March | 05:31 | 05:41 | 18:30 |
| 19 Ramadan | Sun, 08 March | 06:30 | 06:40 | 19:31 |
| 20 Ramadan | Mon, 09 March | 06:28 | 06:38 | 19:32 |
| 21 Ramadan | Tue, 10 March | 06:26 | 06:36 | 19:34 |
| 22 Ramadan | Wed, 11 March | 06:25 | 06:35 | 19:35 |
| 23 Ramadan | Thu, 12 March | 06:23 | 06:33 | 19:36 |
| 24 Ramadan | Fri, 13 March | 06:21 | 06:31 | 19:37 |
| 25 Ramadan | Sat, 14 March | 06:19 | 06:29 | 19:38 |
| 26 Ramadan | Sun, 15 March | 06:18 | 06:28 | 19:39 |
| 27 Ramadan | Mon, 16 March | 06:16 | 06:26 | 19:41 |
| 28 Ramadan | Tue, 17 March | 06:14 | 06:24 | 19:42 |
| 29 Ramadan | Wed, 18 March | 06:12 | 06:22 | 19:43 |
| 30 Ramadan | Thu, 19 March | 06:10 | 06:20 | 19:44 |
