FIRST 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 01 Ramadan | Wed, 18 February | 04:59 | 05:09 | 17:28 |
| 02 Ramadan | Thu, 19 February | 04:58 | 05:08 | 17:29 |
| 03 Ramadan | Fri, 20 February | 04:56 | 05:06 | 17:30 |
| 04 Ramadan | Sat, 21 February | 04:55 | 05:05 | 17:31 |
| 05 Ramadan | Sun, 22 February | 04:54 | 05:03 | 17:33 |
| 06 Ramadan | Mon, 23 February | 04:52 | 05:02 | 17:34 |
| 07 Ramadan | Tue, 24 February | 04:51 | 05:01 | 17:35 |
| 08 Ramadan | Wed, 25 February | 04:49 | 04:59 | 17:36 |
| 09 Ramadan | Thu, 26 February | 04:48 | 04:58 | 17:37 |
| 10 Ramadan | Fri, 27 February | 04:46 | 04:56 | 17:39 |
| 11 Ramadan | Sat, 28 February | 04:45 | 04:55 | 17:40 |
| 12 Ramadan | Sun, 01 March | 04:43 | 04:53 | 17:41 |
| 13 Ramadan | Mon, 02 March | 04:42 | 04:51 | 17:42 |
| 14 Ramadan | Tue, 03 March | 04:40 | 04:50 | 17:43 |
| 15 Ramadan | Wed, 04 March | 04:38 | 04:48 | 17:45 |
SECOND 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 16 Ramadan | Thu, 05 March | 04:37 | 04:47 | 17:46 |
| 17 Ramadan | Fri, 06 March | 04:35 | 04:45 | 17:47 |
| 18 Ramadan | Sat, 07 March | 04:33 | 04:43 | 17:48 |
| 19 Ramadan | Sun, 08 March | 05:32 | 05:42 | 18:49 |
| 20 Ramadan | Mon, 09 March | 05:30 | 05:40 | 18:50 |
| 21 Ramadan | Tue, 10 March | 05:28 | 05:38 | 18:52 |
| 22 Ramadan | Wed, 11 March | 05:27 | 05:36 | 18:53 |
| 23 Ramadan | Thu, 12 March | 05:25 | 05:35 | 18:54 |
| 24 Ramadan | Fri, 13 March | 05:23 | 05:33 | 18:55 |
| 25 Ramadan | Sat, 14 March | 05:21 | 05:31 | 18:56 |
| 26 Ramadan | Sun, 15 March | 05:20 | 05:29 | 18:57 |
| 27 Ramadan | Mon, 16 March | 05:18 | 05:28 | 18:58 |
| 28 Ramadan | Tue, 17 March | 05:16 | 05:26 | 19:00 |
| 29 Ramadan | Wed, 18 March | 05:14 | 05:24 | 19:01 |
| 30 Ramadan | Thu, 19 March | 05:12 | 05:22 | 19:02 |
